Information provided by Dan Hilen Mason Sports Information
Mason
Comets 2026
Spring Sports Results
Baseball | Softball | Boys
Tennis | Boys Volleyball | Boys
Track | Girls Track | Boys Lacrosse | Girls Lacrosse
last updated
April 13, 2026
|
|
|
|
|
Record |
Record |
Game Highlights |
| 3/27 | Warrior Classic, TN vs. Collierville, TN |
lost | 4-3 | 0-1 | 0-0 | Mason Baseball opened their 2026 season at the Warrior Classic in Tennessee over Spring Break. The Comets took a 4-3 loss on Friday, 3/27 to Collerville, TN. |
| 3/27 | James Clemens , TN | won | 10-4 | 1-1 | 0-0 | As part of a Friday double dip, the Comet earned their first victory of the season over James Clemens (TN). Mason Varsity Comets easily dispatched James Clemens 10-4.
|
| 3/28 | McCallie, TN | won | 1-0 | 2-1 | 0-0 | On Saturday, 3/28 at the Warrior Classic in TN, Mason took on McCallie HS. Both teams were strong on the bump, but Mason Varsity Comets defeated McCallie 1-0. Ben Hanley started the game for Mason Varsity Comets and recorded nine outs. Mason Varsity Comets got on the board in the third inning after Isaac Vargo singled, scoring one run. Hanley started the game for Mason Varsity Comets. The starter surrendered zero hits and zero runs over three innings, striking out seven and walking three. Peyton Mcallister stepped on the bump first for McCallie. The starting pitcher gave up five hits and one run (zero earned) over five and two-thirds innings, striking out three and walking three. Ollie Stuart and Aidan Henger each threw scoreless innings for Mason Varsity Comets in relief. Vargo went 1-for-3 at the plate and led the team with one run batted in. Tyler Groff went 3-for-3 at the plate to lead Mason Varsity Comets in hits. Mason Varsity Comets turned one double play in the game. Mason Varsity Comets were sure-handed in the field and didn't commit a single error. Hudson Groppe had the most chances in the field with nine. Carter Noland and Jerome Lehoux were a force together in the lineup, as they each collected one hit for McCallie while hitting back-to-back. McCallie turned two double plays in the game. Mason Varsity Comets will travel to Badin for their next game on Wednesday. |
| 4/1 | @ Badin | lost | 2-1 | 2-2 | 0-0 | Mason Varsity Comets fell 2-1 to Badin on Thursday despite out-hitting them five to four. Tyler Groff led Mason Varsity Comets with two hits. The pitching was strong on both sides. Badin pitchers struck out seven, while Mason Varsity Comets sat down three. A walk by Hudson Groppe put Mason Varsity Comets on the board in the top of the first. Badin jumped back into the lead in the bottom of the third inning after K Sawyer grounded out, and V Laugle singled down the right field line, each scoring one run. Brett Gandert started on the bump for Mason Varsity Comets. The hurler surrendered one hit and two runs over two and two-thirds innings, striking out none and walking four. C Driessen started on the bump for Badin. The pitcher surrendered five hits and one run (zero earned) over five innings, striking out five and walking two. Groppe went 1-for-1 at the plate and led the team with one run batted in. C Taylor, D Ogden, Laugle, and C Emerson each collected one hit for Badin. Sawyer and Laugle each drove in one run for Badin. |
| 4/4 | @ Moeller @ UC | lost | 7-2 | 2-3 | 0-0 | Mason Varsity Comets fell to Archbishop Moeller 7-2 on Saturday at University of Cincinnati. Mason Varsity Comets got on the board in the top of the third inning after Sam Davies doubled, and Tyler Groff singled to center field, each scoring one run. In the bottom of the third inning, Archbishop Moeller went back into the lead after Maschinot doubled down the right field line, A Maybury singled to left field, and Ponatoski grounded out, each scoring one run. Ben Hanley stepped on the mound first for Mason Varsity Comets. The starter allowed six hits and five runs over four innings, striking out six and walking one. McDowell stepped on the hill first for Archbishop Moeller. The starting pitcher gave up four hits and two runs over three innings, striking out four and walking none. Groff and Davies were tough to handle back-to-back in the lineup, as each drove in one run for Mason Varsity Comets. Braden Johansen, Isaac Vargo, Groff, Davies, and Dylan Heimbuch each collected one hit for Mason Varsity Comets. Archbishop Moeller collected nine hits in the game. Maybury led Archbishop Moeller with three runs batted in from the number nine spot in the lineup. The center fielder went 3-for-3 on the day. Glosser collected two hits for Archbishop Moeller in three at bats. Archbishop Moeller turned two double plays in the game. Next up for Mason Varsity Comets is a game against Middletown on Monday, TODAY, 4/6. |
| 4/6 | Middletown | won | 17-0 | 3-3 | 1-0 | Mason smacked Middletown 17-0 in their GMC opener on Monday, 4/6 at home. The Comets put up a relentless scoring barrage over the Middies. Liam Sander started the game and only allowed 1 hit over 4 innings, striking out 9. No other details available. Next up for Mason (3-3, 1-1) is an away game at Middletown, TODAY, Wednesdsay 4/8. The Comets will host Orchard Lake St. Mary's on Thursday in a non-conference affair. |
| 4/8 | @ Middletown | won | 18-5 | 4-3 | 2-0 | Isaac Vargo drove in five runs on four hits to lead Mason Varsity Comets past Middletown Varsity Middies 18-5 on Wednesday at Lefferson Park. Vargo doubled in the first scoring two, singled in the sixth scoring two, and singled in the second scoring one. Mason Varsity Comets jumped out to the lead in the top of the first inning after Vargo doubled, scoring two runs, Braden Johansen hit a sacrifice fly, scoring one run, and Dylan Hyams singled, scoring one run. Mason Varsity Comets added to their early lead in the top of the second inning after Vargo singled down the left field line, Chase Gandert hit a sacrifice fly, Middletown Varsity Middies committed an error, and Hyams singled to center field, each scoring one run. Mason Varsity Comets scored five runs on two hits in the top of the fifth inning. Tyler Groff singled, scoring two runs, Karter Keith induced Grant O'Connor to hit into a fielder's choice, but one run scored, and an error scored two runs. Mason Varsity Comets scored five runs on four hits in the top of the sixth inning. Sam Davies doubled, scoring one run, Vargo singled, scoring two runs, Drew Mizer singled, scoring one run, and one run scored on another play. Asher Visconti started on the bump for Mason Varsity Comets. The pitcher gave up two hits and three runs (one earned) over three innings, striking out three and walking one. Justin Rickard started on the mound for Middletown Varsity Middies. The starter allowed eight hits and eight runs (six earned) over four innings, striking out two and walking one. Will Migut pitched one inning of no-run ball for Mason Varsity Comets in relief. The reliever surrendered zero hits, striking out none and walking none. Mason Varsity Comets piled up 14 hits in the game. Groff, Davies, and Hyams each collected multiple hits for Mason Varsity Comets. Davies stole two bases. Mason Varsity Comets ran wild on the base paths, amassing six stolen bases for the game. Mason Varsity Comets turned one double play in the game. Cam Jenkins drove the middle of the lineup, leading Middletown Varsity Middies with three runs batted in. The right-handed hitter went 1-for-3 on the day. Logan Howell, Isaiah Duval, Robiel Araujo, and Jenkins each collected one hit for Middletown Varsity Middies. Mason Varsity Comets welcome St. Mary's Prep Varsity Eaglets on Thursday for their next game. |
| 4/9 | Orchard Lake St Mary's | lost | 12-2 | 4-4 | 2-0 | Mason Varsity Comets had trouble keeping up with St. Mary's Prep Varsity Eaglets in a 12-2 loss on Thursday at Mason Middle School. St. Mary's Prep Varsity Eaglets opened the scoring in the first after Tyler Shubnell homered to left field, scoring three runs. St. Mary's Prep Varsity Eaglets added to their early lead in the top of the second inning after Luke Crighton doubled to center field, Nate Bauman was struck by a pitch, and Zach Essig walked, each scoring one run. Sam Davies homered to left field, scoring two runs in the bottom of the second for the Mason Varsity Comets. Ollie Stuart stepped on the hill first for Mason Varsity Comets. The hurler gave up three hits and three runs over one and one-third innings, striking out one and walking two. Crighton started on the bump for St. Mary's Prep Varsity Eaglets. The pitcher surrendered five hits and two runs over three and two-thirds innings, striking out four and walking none. Isaac Vargo, Liam Sander, Tyler Groff, Davies, and Dylan Heimbuch each collected one hit for Mason Varsity Comets. Davies went 1-for-3 at the plate and led the team with two runs batted in. St. Mary's Prep Varsity Eaglets piled up 10 hits in the game. Shubnell drove the middle of the lineup, leading St. Mary's Prep Varsity Eaglets with five runs batted in. The catcher went 2-for-3 on the day. Shubnell and Hudson Brzustewicz each collected two hits for St. Mary's Prep Varsity Eaglets. Drew Tribul led St. Mary's Prep Varsity Eaglets with three walks. Overall, the team had a strong eye at the plate, accumulating eight walks for the game. Bauman stole two bases. St. Mary's Prep Varsity Eaglets stole four bases in the game. Next up for Mason (4-4, 2-0) is a game against Princeton, TODAY, Friday, 4/10. |
| 4/10 | Princeton | won | 8-2 | 5-4 | 3-0 | Mason Baseball earned a 8-2 win at home versus Princeton on Friday, 4/10. A slow start for the Comets erupted into a strong finish as Mason stays undefeated in the GMC. No other details provided yet. Mason (5-4, 3-0) will visit Princeton TODAY, 4/13. |
| 4/13 | @ Princeton | |||||
| 4/15 | Colerain | |||||
| 4/17 | @ Colerain | |||||
| 4/20 | @ East | |||||
| 4/21 | East | |||||
| 4/24 | Hamilton | |||||
| 4/25 | @ Kings | |||||
|
|
|
|
|
Record |
Record |
Game Highlights |
| 3/25 | Warrior Classic, TN vs. BBCHS, IL |
lost | 12-0 | 0-1 | 0-0 | Mason Comet Varsity 2026 had trouble keeping up with Bradley-Bourbonnais Varsity Boilermakers in a 12-0 loss on Wednesday, 3/25 at the Warrior Classic. Bradley-Bourbonnais Varsity Boilermakers opened the scoring in the first after Leila Middlebrook homered to right field, scoring three runs. Bradley-Bourbonnais Varsity Boilermakers added one run in the second. Shannon Lee tripled to center field, making the score 4-0. A ground out by Lydia Hammond extended the Bradley-Bourbonnais Varsity Boilermakers lead to 5-0 in the top of the third inning. Bradley-Bourbonnais Varsity Boilermakers scored six runs on four hits in the top of the sixth inning. Middlebrook singled, scoring one run, Hammond drew a walk, scoring one run, Abbie Hofbauer singled, scoring two runs, and Evi McIntyre doubled, scoring two runs. Anna Polca started in the circle for Mason Comet Varsity 2026. The starting pitcher gave up eight hits and six runs (four earned) over four innings, striking out three and walking none. Hammond led things off in the circle for Bradley-Bourbonnais Varsity Boilermakers. The starting pitcher allowed zero hits and zero runs over six innings, striking out 16 and walking two. Bradley-Bourbonnais Varsity Boilermakers tallied 13 hits in the game. Middlebrook provided pop in the middle of the lineup, and led Bradley-Bourbonnais Varsity Boilermakers with four runs batted in. The first baseman went 3-for-4 on the day. Leadoff hitter Lee led Bradley-Bourbonnais Varsity Boilermakers with four hits in four at bats. Bristol Schriefer and Hofbauer each collected multiple hits for Bradley-Bourbonnais Varsity Boilermakers. Hammond led Bradley-Bourbonnais Varsity Boilermakers with two walks. Overall, the team had a strong eye at the plate, amassing five walks for the game. Bradley-Bourbonnais Varsity Boilermakers ran wild on the base paths, tallying four stolen bases for the game. Bradley-Bourbonnais Varsity Boilermakers were sure-handed and didn't commit a single error. Alayna Sykes made the most plays with 16. |
| 3/25 | Warrior Classic, TN vs. Bloomington HS, IL |
won | 8-0 | 1-1 | 0-0 | Audrey Renners collected three hits in four at bats, as Mason Comet Varsity 2026 defeated Bloomington Varsity Purple Raiders 8-0 on Wednesday, 3/25. Renners hit a home run to center field in the third inning, singled in the fourth inning, and singled in the fifth inning. Mason Comet Varsity 2026 got on the board in the first inning after a wild pitch scored one run. Mason Comet Varsity 2026 added one run in the second after Becca Zellner walked. Three more Mason Comet Varsity 2026 runs crossed the plate in the third inning to extend the lead to 5-0. Renners homered to center field, scoring two runs, and Delaney Radtke singled, scoring one run. Anna Polca started the game for Mason Comet Varsity 2026. The hurler allowed one hit and zero runs over four innings, striking out four and walking none. Mady McComas stepped in the circle first for Bloomington Varsity Purple Raiders. The righty surrendered 15 hits and eight runs over five innings, striking out two and walking three. Leah Hugenburg pitched one inning of zero-run ball for Mason Comet Varsity 2026 in relief. The pitcher gave up one hit, striking out none and walking none. Mason Comet Varsity 2026 accumulated 15 hits in the game. Renners and Brooklyn Adkins each collected three hits for Mason Comet Varsity 2026. Brooke Henson and Avery Clayton each collected multiple hits for Mason Comet Varsity 2026. Mason Comet Varsity 2026 turned one double play in the game. Mason Comet Varsity 2026 were sure-handed in the field and didn't commit a single error. Clayton had the most chances in the field with four. Lauren Shuey and Alicia Swank each collected one hit for Bloomington Varsity Purple Raiders. Shuey stole two bases. Bloomington Varsity Purple Raiders didn't commit a single error in the field. Mara Copes had the most chances in the field with three. Mason Comet Varsity 2026 will travel to Kankakee Valley Varsity Kougars for their next game on Thursday. |
| 3/26 | Warrior Classic, TN vs. Kankakee, IL |
lost | 7-4 | 1-2 | 0-0 | Audrey Renners drove in four on two hits, but Mason Comet Varsity 2026 fell to Kankakee Valley Varsity Kougars 7-4 on Thursday, 3/26 at the Warrior Classic. Mason Comet Varsity 2026 were the first to get on the board in the first when Renners homered to center field, scoring three runs. Kankakee Valley Varsity Kougars took the lead in the bottom of the first inning after Jessica Beauchamp singled to left field, Danielle Gidley singled down the left field line, , and Madalynn Hemphill singled down the right field line, each scoring one run. Gidley homered to center field, scoring two runs in the bottom of the second for the Kankakee Valley Varsity Kougars. Kankakee Valley Varsity Kougars added one run in the third after Julia Mahmet singled down the left field line. Leah Hugenburg stepped in the circle first for Mason Comet Varsity 2026. The hurler gave up eight hits and six runs over one and two-thirds innings, striking out three and walking one. Beauchamp began the game for Kankakee Valley Varsity Kougars. The starting pitcher gave up four hits and three runs (two earned) over three innings, striking out three and walking none. Renners and Avery Clayton were a force together in the lineup, as they each collected two hits for Mason Comet Varsity 2026 while hitting back-to-back. Mason Comet Varsity 2026 turned one double play in the game. Kankakee Valley Varsity Kougars piled up 10 hits in the game. Gidley drove the middle of the lineup, leading Kankakee Valley Varsity Kougars with three runs batted in. The cleanup hitter went 2-for-3 on the day. Aubrey Hanger, Mahmet, Gidley, and Beauchamp each collected two hits for Kankakee Valley Varsity Kougars. Kankakee Valley Varsity Kougars stole four bases in the game. |
| 3/30 | @ Middletown | won | 19-0 | 2-2 | 1-0 | Morgan McBrayer showed a strong eye at the plate on Monday, as McBrayer walked three times while leading Mason Comet Varsity 2026 to a 19-0 victory over Middletown Varsity on Monday, 3/30.. Mason Comet Varsity 2026 got on the board in the top of the first inning after Audrey Renners lined out, scoring one run, and Brooke Henson grounded out, scoring three runs. Mason Comet Varsity 2026 added to their early lead in the top of the second inning after McBrayer tripled to center field, and Renners homered to left field, each scoring two runs. Mason Comet Varsity 2026 scored five runs on five hits in the top of the third inning. Avery Clayton singled, scoring one run, Madelynne Rush grounded out, scoring two runs, Delaney Radtke singled, scoring one run, and Alyx Synan singled, scoring one run. Mason Comet Varsity 2026 scored six runs on three hits in the top of the fourth inning. Rush singled, scoring one run, Aubrey DeWood drew a walk, scoring one run, Radtke singled, scoring one run, and Margaret Murphy tripled, scoring three runs. Anna Polca earned the win for Mason Comet Varsity 2026. The starter gave up one hit and zero runs over two innings, striking out three and walking none. #5 took the loss for Middletown Varsity. The reliever went one inning, giving up zero runs on one hit, striking out none and walking two. #11 led things off in the circle for Middletown Varsity. The starter gave up zero hits and six runs over one inning, striking out none and walking six. Leah Hugenburg and Claire Mickelson each threw scoreless innings for Mason Comet Varsity 2026 in relief. Mason Comet Varsity 2026 amassed 12 hits in the game. Murphy led Mason Comet Varsity 2026 with three runs batted in from the number nine spot in the lineup. The outfielder went 1-for-4 on the day. Clayton, McBrayer, and Radtke each collected two hits for Mason Comet Varsity 2026. Mason Comet Varsity 2026 had patience at the plate, collecting 12 walks for the game. Becca Zellner and McBrayer led the team with three walks each. Zellner, Clayton, and McBrayer each stole multiple bases for Mason Comet Varsity 2026. Mason Comet Varsity 2026 stole 10 bases in the game. Mason Comet Varsity 2026 were sure-handed and didn't commit a single error. Clayton made the most plays with eight. #8 and #12 each collected one hit for Middletown Varsity. Middletown Varsity turned one double play in the game. |
| 4/1 | @ Hamilton | PPD | ||||
| 4/3 | @ Fairmont @ Armco | lost | 12-1 | Fairmont Varsity Firebirds (2026) scored seven runs in the third inning, which helped them defeat Mason Comet Varsity 2026 12-1 on Friday at Armco Park. Fairmont Varsity Firebirds (2026) opened the scoring in the second after McKenna Kent tripled, scoring two runs. Fairmont Varsity Firebirds (2026) scored seven runs on five hits in the bottom of the third inning. Hannah Perdue singled, scoring two runs, Bailey Young singled, scoring one run, an error scored three runs, and an error scored one run. Maddie Devers earned the win for Fairmont Varsity Firebirds (2026). The hurler allowed three hits and one run over five innings, striking out two and walking one. Anna Polca took the loss for Mason Comet Varsity 2026. The hurler went two innings, giving up seven runs (four earned) on seven hits, striking out one and walking two. Brooklyn Adkins led the team with one run batted in. Becca Zellner, Avery Clayton, and Morgan McBrayer each collected one hit for Mason Comet Varsity 2026. Young and Jaylin Turner were a force together in the lineup, as they each collected two hits for Fairmont Varsity Firebirds (2026) while hitting back-to-back. Kent and Perdue each drove in two runs for Fairmont Varsity Firebirds (2026). Fairmont Varsity Firebirds (2026) stole four bases in the game. Fairmont Varsity Firebirds (2026) were sure-handed and didn't commit a single error. Sophia Barnette made the most plays with six. |
||
| 4/3 | @ Centerville @ Armco |
lost | 9-3 | 2-4 | 1-0 | Mason Comet Varsity 2026 had trouble keeping up with Centerville Varsity Elks in a 9-3 loss on Friday at Armco Park. Mason (2-4, 1-0) will visit Sycamore on Monday, TODAY, 4/6. |
| 4/6 | @ Sycamore | won | 13-2 | 3-4 | 2-0 | Mason Comet Varsity 2026 easily dispatched Sycamore Varsity Aviators on Monday, 13-2. Next up, Mason Softball (3-4, 2-0) will host Fairfield, TODAY, Wednesday, 4/8. The Comets are at Milford on Thursday. |
| 4/8 | Fairfield | won | 12-11 | 4-4 | 3-0 | Mason Comet Varsity 2026 took Wednesday's game in dramatic fashion, with a 12-11 walk-off victory over Fairfield Varsity Indians at Mason High School. The game was tied at 11 in the bottom of the seventh when Audrey Renners singled, scoring one run. Mason Comet Varsity 2026 collected 13 hits and Fairfield Varsity Indians had 16 in the high-scoring affair. Mason Comet Varsity 2026 got on the board in the bottom of the first inning after Brooklyn Adkins tripled, scoring two runs, and Claire Mickelson singled, scoring one run. Mason Comet Varsity 2026 added to their early lead in the bottom of the second inning after Becca Zellner hit a sacrifice fly, and Morgan McBrayer grounded out, each scoring one run. Mason Comet Varsity 2026 added to their early lead in the bottom of the third inning after Aubrey DeWood walked, and Zellner grounded out, each scoring one run. Fairfield Varsity Indians scored five runs on five hits in the top of the sixth inning. An error scored one run, Korah Hill singled, scoring one run, Sierra Parrott singled, scoring one run, an error scored one run, and Aurora Wallace singled, scoring one run. Fairfield Varsity Indians flipped the game on its head in the top of the seventh, scoring five runs on five hits to take the lead, 11-7. The biggest blow in the inning was a double by Kailyn Armor that drove in two. Mason Comet Varsity 2026 flipped the game on its head in the bottom of the seventh, scoring five runs on four hits to take the lead, 12-11. The biggest blow in the inning was a double by Brooke Henson on an 0-2 count that drove in two. Anna Polca earned the win for Mason Comet Varsity 2026. The starting pitcher allowed 10 hits and five runs (zero earned) over six innings, striking out eight and walking none. Addison Harris led things off in the circle for Fairfield Varsity Indians. The starting pitcher allowed eight hits and seven runs over four innings, striking out none and walking three. Leah Hugenburg appeared in relief for Mason Comet Varsity 2026. Mason Comet Varsity 2026 amassed 13 hits in the game. Mickelson went 3-for-4 at the plate to lead Mason Comet Varsity 2026 in hits. Zellner, Adkins, and Henson each drove in two runs for Mason Comet Varsity 2026. Polca and Avery Clayton each collected multiple hits for Mason Comet Varsity 2026. Mason Comet Varsity 2026 had patience at the plate, amassing six walks for the game. Fairfield Varsity Indians accumulated 16 hits in the game. Wallace led Fairfield Varsity Indians with three runs batted in. The infielder went 3-for-5 on the day. Harris led Fairfield Varsity Indians with four hits in five at bats. Jenna Peter and Cori Moore each collected multiple hits for Fairfield Varsity Indians. |
| 4/9 | @ Milford | lost | 3-1 | 4-5 | 3-0 | Mason Comet Varsity 2026 fell to Milford Varsity Eagles 3-1 on Thursday at Milford High School on the final play of the game. The game was tied at one in the bottom of the seventh when Maddie Varner homered to left field, scoring two runs. Next up for Mason SB (4-5, 3-0) is an away game at East, TODAY, 4/10. |
| 4/10 | @ East | lost | 4-2 | 4-6 | 3-1 | Even though Mason Comet Varsity 2026 collected six hits to Lakota East Varsity Thunderhawks's four, they still fell 4-2 on Friday at Lakota East High School. Becca Zellner, Claire Mickelson, Brooklyn Adkins, Brooke Henson, Avery Clayton, and Morgan McBrayer each collected one hit for Mason Comet Varsity 2026. Next up, Mason (4-6, 3-1) will host Oak Hills, TODAY, Monday, 4/13. |
| 4/13 | Oak Hills | |||||
| 4/15 | @ West | |||||
| 4/17 | Princeton | |||||
| 4/20 | @ Colerain | |||||
| 4/22 | Hamilton | |||||
| 4/24 | Middletown | |||||
| 4/25 | @ East Central, IN | |||||
|
|
|
|
|
Record |
Record |
|
||
| 4/2 | Sycamore | PPD | ||||||
| 4/6 | Walnut Hills | won | 5-0 | 1-0 | Mason Varsity Green Tennis finlly opened their 2026 season on Monday, 4/6, beating Walnut Hills 5-0. It was a quality first win of the season against a good Walnut team. The Comets were led at first singles by Janek Teply, who 6-0,6-3. Shreyas Mantha and Varun Ashok took victories at 2nd and 3rd singles. The doubles were strong, led at 1st doubles by Evan Wei and Sean Fu. Second doubles took a 6-0,6-0 victory led by Leo Qin and Ayush Kardile. |
|||
| 4/7 | Princeton | won | 5-0 | 2-0 | 1-0 | Comet Boys Tennis defeated Princeton 5-0 on Tuesday, 4/7. Mason was led by Sean Fu at 1st singles today. Sean Fu, Arjun Karthikeyan, and Nihal Nair all had quality wins at singles today for the Comets. Shreyas Mantha and Varun Ashok won decisively at 1st doubles today 6-0, 6-0. Ryan Buckingham and Fran Gnoni had a resounding victory at 2nd doubles. The Comets are 2-0 to start the season and have a big match against Indian Hill, TODAY, Wednesday, 4/8. The team is at Colerain on Thursday. |
||
| 4/8 | @ Indian Hill | lost | 2-3 | 2-1 | 1-0 | Comet Boys Tennis fell in a very close 2-3 match against Indian Hill on Wednesday. Ayush Kardile and Leo Qin brought the energy and gave us a huge win at 2nd doubles. Shreyas Mantha won decisively at 3rd singles.
|
||
| 4/9 | @ Colerain | won | 5-0 | 3-1 | 2-0 | Mason Tennis defeated Colerain 5-0 on Thursday with the best weather of the season thus far. Arjun Karthikeyan led the way for the Comets today at first singles with a quality win. Nihal Nair and Fran Gnoni followed suit at 2nd and 3rd singles. Our doubles team were very strong today with their performance. Ryan Buckingham and Varun Ashok led the way at 1st doubles and Vibe Sampath and Jackson Bradley finished the day with a win at 2nd doubles. Up next for Mason (3-1, 2-0) is a matchup vs. the Elks of Centerville, TODAY, Friday, 4/10. On Saturday, the Comets visit ACT Orange in Columbus. |
||
| 4/10 | Centerville | won | 4-1 | 4-1 | 2-0 | Mason Boys Tennis landed a big 4-1 win against Centerville on Friday, 4/10. Greg Bernadsky, Janek Teply, and Shreyas Mantha all had resounding victories at singles today. Janek Teply demonstrated great leadership today, energizing and helping his teammates along the way. The Comets had very competitive and tight matches at doubles. Leo Qin and Ayush Kardile took the match in a super-tiebreaker winning 14-12. Overall, it was a great way to close out a week of tennis in Cincinnati.
|
||
| 4/11 | @ Pepper Pike Orange in Columbus | won | 3-2 | 5-1 | 2-0 | The Comets traveled up to Columbus Saturday morning to play Pepper Pike Orange out of Cleveland. Both teams won state titles the previous season in Division I and II.
The Comets took home a close 3-2 victory. Evan Wei set the tone with some very good tennis at 3rd singles, putting the Comets on the board. At second doubles, Ryan Buckingham and Varun Ashok had a huge comeback victory, saving multiple match points and winning in a 3rd set tiebreak. Janek Teply gave the Comets the win at 1st singles, giving it his all and battling for three hours on the court. It was a very competitive match, and a great representation of tennis in the state of Ohio.
The Comets (5-1, 2-0) have a huge match against Sycamore, TODAY, Monday, 4/13. They would love to see a huge crowd turnout to the match. |
||
| 4/13 | Sycamore | |||||||
| 4/14 | Middletown | |||||||
| 4/16 | Fairfield | |||||||
| 4/18 | @ Bexley HS | |||||||
| 4/21 | @ Oak Hills | |||||||
| 4/22 | @ Springboro | |||||||
| 4/23 | @ West | |||||||
| 4/25 | St. Xavier (Louisville) | |||||||
| 4/27 | @ Centerville | |||||||
| 4/28 | East | |||||||
| 4/29 | @ St. Xavier | |||||||
| 4/30 | @ Hamilton | |||||||
| 5/2 | Coaches Classic | |||||||
| 5/8 | Indian Hill | |||||||
| 5/9 | GMC Tournament | |||||||
| 5/13-5/16 | OHSAA Sectionals | |||||||
| 5/21-5/23 | Districts | |||||||
| 5/28 | State | |||||||
|
|
|
|
|
|
|
|
| 3/14 | @ Bishop Fenwick | lost | 0-1 | 0-0 | The Boys Volleyball team started the season on 3/14 with a tri-meet against Bishop Fenwick and Loveland. Mason fell to Fenwick in four sets and Loveland in three sets. Some highlights from that day include Lenin getting a total of 8 kills during the two games and Logan getting 27 digs. Scores vs, BF were: 25-17, 25-18, 26-28, 25-23. Scores vs. Loveland were: 25-15, 29-27, 25-23.
|
|
| 3/14 | @ Loveland | lost | 25-15, 29-27, 25-23 | 0-2 | 0-0 | |
| 3/16 | Badin | won | 30-28, 21-25, 21-25, 25-22, 15-13 | 1-2 | 0-0 | On Monday, March 16th Mason beat Badin in a 5 set thriller. Tomas Amaya had 16 kills and Linas Binkis had 14 kills. Jason Miller served Mason out of the game with 2 aces and 26 assists. Scores were: 30-28, 21-25, 21-25, 25-22, 15-13. |
| 3/18 | Milford | won | 25-17, 25-27, 25-23, 25-13 | 2-2 | 0-0 | On Wednesday, March 18th Mason beat Milford in 4 sets. Nico Marietta played exceptionally well with 9 kills and Logan Zemberi had 17 digs. Scores were: 25-17, 25-27, 25-23, 25-13. |
| 3/20 | Taylor | won | 25-9, 25-11, 25-9 | 3-2 | 0-0 | On Friday March 20th, Mason beat Taylor High School in 3 sets. Zach Nurre had the game winning kill. Vance Chaney had 7 kills. Scores were: 25-9, 25-11, 25-9. |
| 3/27 | @ West Clermont | won | 25-14, 25-13, 25-14 | 4-2 | 0-0 | On Friday March 27th, Mason defeated West Clermont in 3 sets. Brian Miller had 10 kills, Aiden Moore had 7 kills, and Declan Mulvin had 11 assists and 2 kills. Scores were: 25-14, 25-13, 25-14. Next up for Mason VB (4-2, 0-0) is an away match at Centerville on Tuesday, 3/31. |
| 3/31 | @ Centerville | lost | 21-25, 25-19, 27-25, 25-18 | 4-3 | 0-0 | Mason Boys VB fell at Centerville on March 31 by scores of 21-25, 25-19, 27-25, 25-18. No other details were available. |
| 4/2 | Oak Hills | won | 25-18, 25-23, 25-20 | 5-3 | 1-0 | GMC games started Thursday April 2nd for Mason Boys VB with a win against Oak Hills. Brian Miller had 21 kills, Nico Marietta had 11 digs, and Jason Miller had 27 assists. Scores were: 25-18, 25-23, 25-20.
Mason VB (5-3, 1-0) heads to Lakota East on Tuesday, 4/7. |
| 4/7 | @ East | lost | 25-16, 26-24, 25-14 | 5-4 | 1-1 | The Comets fell 3-0 to Lakota East in a GMC away game. No details are available yet. Next up, Mason VB (5-4, 1-1) will host Middletown on Thursday, 4/9. |
| 4/9 | Middletown | won | 25-27, 25-16, 25-22, 25-15 | 6-4 | 2-1 | On Thursday, Mason Boys Volleyball beat Middletown in 4 sets, 25-27, 25-16, 25-22, 25-15. Vance Chaney had 6 blocks, Logan Zemberi and Jason Miller each had 3 aces, and Nico Marietta had 11 kills. Next up for the Comets (6-4, 2-1) is a match at Kings on Monday, 4/13. They travel to Hamilton on Tuesday, 4/14. |
| 4/13 | @ Kings | |||||
| 4/14 | @ Hamilton | |||||
| 4/16 | @ Turpin | |||||
| 4/21 | @ West | |||||
| 4/23 | @ Princeton | |||||
| 4/27 | @ Edgewood | |||||
| 4/28 | Fairfield | |||||
| 4/30 | @ Sycamore | |||||
| 5/4 | Fairmont | |||||
| 5/7 | Roger Bacon | |||||
| 5/9 | @ Beavercreek | |||||
| 5/9 | @ St. Charles | |||||
|
|
|
|
|
| 4/2 | Edgewood Invite | The Varsity A and B Boys track teams competed in their first two outdoor meets this past week: The Little Miami April Fools Tri-Meet was on Wednesday, April 1 and Edgewood Invite on Thursday, April 2. Athletes shook off the rust coming back from spring break and represented our team and school well. The boys team scored 191 total points at Little Miami. At Edgewood, the boys scored 222.5 points to take 1st place of 10 teams. Next up for Mason Boys Track is the Coaches Classice Relays at CHCA on Thursday, 4/9. |
|
