|
|
|
|
|
8/30 | Loveland Invite (boys) | |||
9/6 | Mason Invite at Corwin Nixon | |||
9/13 | Springboro Invite | |||
9/20 | Richard Spring Invite | |||
9/20 | Peoria Spring Invite | |||
9/25 | Stoneberger Invite at Summit Park | |||
9/30 | CHCA FAll Classic @ VOA | |||
10/4 | Milford Invite (boys) | |||
10/4 | Nike Twilight @ Terre Haute (boys) | |||
10/18 | GMC | |||
10/25 | REGIONAL at VOA | |||
9/6 | Mason Invite at Corwin Nixon | |||
9/13 | Troy Twiight Meet (girls) | |||
9/20 | Peoria Spring Invite | |||
9/25 | Stoneberger Invite at Summit Park | |||
10/4 | Ed Leas Fall Classic (girls) | |||
10/18 | GMC | |||
10/25 | REGIONAL at VOA | |||
|
|
|
|
|
|
|
|
8/4 | Indian Hill Invite | Mason High School's Boys Golf Team opened play for the season on Monday, August 4, competing in the Indian Hill Invitational at TPC River's Bend. The team was led by senior Curtis Crimmins with a round of 73 (+1). Seniors Alex Chamberlain (81), Drew Freeman (82) and Sam O'Donnell (84) rounded out the scoring for the Comets as Mason posted a team total of 320 and finished in 9th place in a prestigious 18-team field. | ||||
8/5 | Eagle Classic | The Comets Boys Golfers teed it up again on Tuesday, August 5, in the Eagle Classic, a 17-team tournament at Champions Golf Club in Columbus hosted by Bishop Watterson. Playing much better on the second day of the season, Mason posted a team total of 306 and finished in second place only a stroke behind tournament-winning Dublin Coffman. Junior Jaxson Hutzelman led Mason with a score of 74 (+4) and earned runner-up medalist honors for the tournament. Seniors Curtis Crimmins (75), Alex Chamberlain (78) and Sam O'Donnell (79) completed the scoring for the team total. Curtis' score allowed him to finish in an individual tie for 4th place among 85 players. | ||||
8/8 | Mt. Vernon Invite | On Friday, August 8, the Comets Boys Golfers competed in the 17-team Mt. Vernon Invitational at Chapel Hill Golf Club in Mt. Vernon. Mason posted a solid team score of 304, averaging 76.0 for the 4 counting scores, and finished 6th among the 17 mostly-Columbus-area teams. The Comets were led by junior Jaxson Hutzelman with an even-par round of 72, followed by seniors Curtis Crimmins (75), Alex Chamberlain (78), Drew Freeman (79) and Sam O'Donnell (80). Starting on holes 17, 16 & 15 in the shotgun-start format, the Comets got off to a hot start by playing the 17th hole in a total of 2-under par, recording 3 birdies, one par and one bogey. Some of the players played more consistently after that, only recording a few bogeys, while others had a wild round at a difficult but scoreable golf course. Jaxson Hutzelman's scorecard showed 5 birdies, 3 bogeys and a double bogey for a total of even-par 72. |
||||
8/11 | Centerville Invite | On Monday, August 11, the Comets Boys Golfers traveled to Centerville to compete in the 20-team Centerville Invitational at Yankee Trace Golf Club. It was a tough day on a difficult course, but the team posted a reasonable score of 320 on an unfamiliar course with a lot of out-of-bounds stakes surrounding it. Senior Curtis Crimmins and junior Jack Hellman led the team with scores of 78(+6). Rounding out the scoring were senior Alex Chamberlain with 81 (which included wild fluctuations in scores between a back nine - his starting nine - of 45, and a solid second nine of even-par 36), junior Jaxson Hutzelman with a score of 83, and sophomore Logan Harter with 88. | ||||
8/12 | Comet Invite | On Tuesday, August 12, the Comets were the hosts of an Invitational Tournament for the first time in at least a decade. Mason's Team 1 took first place with a fantastic score of 299 on the East and West nines at Glenview, while Mason's Team 2 finished in second with a great score of 309. There were 9 teams total competing in the event - a first-time tournament designed to give players an additional competitive round on one of the two Sectional sites now that there is an Open Draw in Boys Golf.
Senior Curtis Crimmins was the tournament medalist with a one-under-par score of 71, winning the tournament by three strokes! Junior Jaxson Hutzelman finished second with a score of 74 (+2). Juniors Jack Hellman and Andrew Atchley competed for Team 2 and produced outstanding results that allowed them to finish 3rd and 5th, respectively, in the 45-golfer field. Both Jack and Andrew shot 75's and earned a spot on the 5-person all tournament team. Mason had many great scores on the day, with the 6 remaining competitors scoring as follows: senior Alex Chamberlain 77; senior Sam O'Donnell 77; sophomore Diego Orozco 79; junior Mason Gallimore 80; senior Drew Freeman 81 (with birdies on his last two holes!); and sophomore Logan Harter with 85. Attached are pictures of the All-Tournament 5-man team (including 4 players from Mason and one from Oak Hills), of Team 1 with Coach Brackenridge, and of all 10 Mason players from both Team 1 and Team 2. |
||||
8/14 | Granville Invite | n Thursday, August 14, Mason traveled for the second consecutive year to participate in the Rodney Butt Classic, a longstanding Invitational tournament held at Denison University's Granville Golf Club, hosted by the Granville High School Boys Golf Team. The event is one of the largest high school tournaments in Ohio, with 20 teams participating in the morning round and another 20 teams participating in the afternoon shotgun-start round.
The Comets played well on an unfamiliar golf course, shooting a team total of 306 to finish 5th among the 20 teams in the afternoon wave. Mason played with the day's overall event champions, Ottawa Hills, who posted a team total of 294. Mason was only 12 strokes back of the winning team and is looking to reduce a few strokes off their average total in the next few tournaments.
Senior Curtis Crimmins - the Comets' #1 player - once again had the team's best score with a 75(+4). Junior Jaxson Hutzelman and senior Alex Chamberlain each shot 76(+5) for the Comets, and senior Sam O'Donnel completed the scoring with a round of 79(+8). The team's 5th score - belonging to junior Jack Hellmann with a round of 83(+12) - was quite important, since the Comets finished in a 3-way tie for 5th place with Buckeye Valley HS and Cincinnati Moeller HS. Jack's score was better than the scores for the 5th place golfers on those other two teams, so Mason finished 5th in the event rather than 6th or 7th. As Coach Brackenridge is constantly reminding his players... Every Shot Counts! |
||||
8/16 | Moeller Invite | On Saturday, August 16, the Comets Boys Golfers played in the prestigious Moeller Invitational at Walden Ponds Golf Club. Although Walden Ponds is the GMC Championship site, the course as played on 8/16 was quite different, using the Black tees at around 6,900 yards to challenge top teams from all around the state. The soaked fairways made the course play even longer.
The team posted a score of 332 while playing without their usual #1 player, finishing in 19th place of 22 teams. Something highly unusual occurred during the tournament, as the team's 4 best scores (of 5 players) were all the same score. Coach Brackenridge couldn't recall that ever having happened in his coaching career. Seniors Alex Chamberlain and Drew Freeman, junior Jack Hellmann, and sophomore Diego Orozco (making his first Varsity Green start) all posted rounds of 83. In a humorous moment at the conclusion of the tournament, the four players who had already posted 83's watched junior Jaxson Hutzelman attempt a birdie putt from 30 feet on the final hole that would have given him an 83 as well. Jaxson's putt just slid by the edge of the hole, and he posted an 84. Mason Boys Golf competes next in the Springboro Invitational at Heatherwoode Golf Club on Monday, August 18. |
||||
8/18 | Springboro Invite | On Monday, August 18, the Comets traveled to Springboro to compete at Heatherwoode Golf Club in the Springboro Invitational. As defending champions in the event, Mason hoped to get out to a fast start against some excellent competition on a tough course. Although the Comets first few holes were OK, eventually all 5 of the team members' score cards contained at least two double bogeys or worse, and Mason slipped to 11th place in the 19-team field.
Junior Jaxson Hutzelman led the team with a score of 79 (+8). Seniors Curtis Crimmins (80) and Drew Freeman (84) along with junior Andrew Atchley (82) rounded out the scoring in the team total of 325. Senior Sam O'Donnell posted the team's 5th score with 89. Mason competes next in three 18-hole tournaments in a 3-day span starting on Saturday, August 23rd, with the Bellbrook Invitational at Sugar Valley Country Club. |
||||
8/23 | Bellbrook Invite | |||||
8/24 | St. Xavier Invite | |||||
8/25 | Alter Invite | |||||
8/28 | East @ Heritage | |||||
9/3 | Mason Invite @ Whtewater | |||||
9/6 | Findlay Invite | |||||
9/7 | Hadley Invite | |||||
9/9-9/10 | GMC at Walden | |||||
9/14 | GCGA invite @ Whitewater | |||||
9/30 | Sycamore at Shaker | |||||
|
|
|
W/L |
Score |
Overall |
GMC |
|
8/23 | @ Upper Arlington |
|||||
8/26 | Princeton | |||||
8/30 | Moeller | |||||
9/4 | @ Colerain | |||||
9/6 | Milford | |||||
9/9 | Middletown | |||||
9/11 | Fairfield | |||||
9/13 | St. Xavier | |||||
9/18 | @ Oak Hills | |||||
9/20 | @ Walnut Hills | |||||
9/25 | @West | |||||
10/2 | East | |||||
10/4 | Centerville | |||||
10/7 | @ Lebanon | |||||
10/9 | @ Hamilton | |||||
10/14 | Sycamore | |||||
|
|
W/L |
Score |
Overall |
GMC |
|
8/16 | St. Ursula | lost | 2-0 | 0-1 | 0-0 | St. Ursula defeated Mason Girls Varsity soccer 2-0 on Saturday, 8/16 for the Comets home season opener. St Ursula scored a goal in each half of the game. Next up, Mason hosts Mount Notre Dame, Wednesday, 8/20. |
8/20 | MND | |||||
8/23 | @ Dublin Jerome | |||||
8/26 | @ Princeton | |||||
9/4 | Colerain | |||||
9/6 | @ Seton | |||||
9/9 | @ Middletown | |||||
9/11 | @ Fairfield | |||||
9/13 | @ Walnut Hills | |||||
9/18 | Oak Hills | |||||
9/22 | @ Centerville | |||||
9/25 | West | |||||
10/2 | @ East | |||||
10/4 | Anderson | |||||
10/6 | @ Little Miami | |||||
10/9 | Hamilton | |||||
10/15 | @ Sycamore | |||||
|
|
|
|
Record |
Record |
|
8/20 | Indian Hill | |||||
8/21 | Princeton | |||||
8/25 | Turpin | |||||
8/26 | @ Colerain | |||||
8/27 | @ Hamilton | |||||
8/28 | Middletown | |||||
9/2 | Fairfield | |||||
9/4 | @ Oak Hills | |||||
9/9 | West | |||||
9/10 | Springboro | |||||
9/11 | East | |||||
9/15 | Centerville | |||||
9/17 | @ Indian Hill | |||||
9/19 | Sycamore | |||||
9/20 | Coaches Classic | |||||
9/22 | St. Ursula | |||||
9/23 | Ursuline Academy | |||||
9/24 | @ Centerville | |||||
9/25-9/27 | GMC | |||||
10/1-10/4 | Sectional | |||||
10/9-10/11 | District | |||||
10/16-10/18 | State @ Lindner Family Tennis | |||||
|
Information
provided by the Mason Sports Information Director, Dan Hilen