Date |
Event |
Mason finishes/Times/Highlights |
| Fri, Aug 28 | Moeller Invite | |
| Sat, Sep 12 | Mason Invite | |
| Sat, Sep 19 | Peoria Invite | |
| Thu, Sep 24 | Stoneberger Invite | |
| Sat, Oct 3 | Nike Twilight | |
| Sat, Oct 17 | GMC Championship | |
| Sat, Oct 31 | Regional Championship | |
| Sat, Nov 7 | State Championship |
Date |
Event |
Mason finishes/Times/Highlights |
| Sat, Aug 29 | Centerville SNL Meet | |
| Sat, Sep 5 | Lebanon Warrior Invite | |
| Sat, Sep 12 | Mason Invite | |
| Sat, Sep 19 | Peoria Invite | |
| Thu, Sep 24 | Stoneberger Invite | |
| Sat, Oct 17 | GMC Championship | |
| Sat, Oct 31 | Regional Championship | |
| Sat, Nov 7 | State Championship |
|
| |
|
|
|
|
|
|
| Sat, Aug 1 | Sycamore Invite | |||||
| Mon, Aug 3 | Lakota East Invite | |||||
| Mon, Aug 3 | Indian Hill Invite | |||||
| Wed, Aug 5 | Anderson Invite | |||||
| Thu, Aug 6 | Springboro | |||||
| Fri, Aug 7 | Mount Vernon MS/HS | |||||
| Fri, Aug 7 | Tecumseh Invite | |||||
| Sun, Aug 9 | Centerville Elk Invite | |||||
| Mon, Aug 10 | St. Xavier Invite | |||||
| Tue, Aug 11 | Mason Invite | |||||
| Thu, Aug 13 | Granville Invite | |||||
| Sat, Aug 15 | Moeller Crusaders Invite | |||||
| Sat, Aug 15 | Anderson | |||||
| Mon, Aug 17 | Springboro Invite | |||||
| Mon, Aug 17 | Goshen | |||||
| Tue, Aug 18 | Bishop Watterson | |||||
| Tue, Aug 18 | St. Xavier | |||||
| Wed, Aug 19 | Anderson | |||||
| Sun, Aug 23 | Alexander Invite | |||||
| Mon, Aug 24 | Alter Knight Invite | |||||
| Thu, Aug 27 | Lakota East | |||||
| Sat, Aug 29 | Bellbrook Invite | |||||
| Tue, Sep 1 | St. Xavier | |||||
| Wed, Sep 2 | Mason Invite | |||||
| Thu, Sep 3 | Badin | |||||
| Sun, Sep 6 | The Hadley Invite | |||||
| Wed, Sep 9 | LaSalle | |||||
| Thu, Sep 10 | Anderson | |||||
| Sat, Sep 12 | Findlay Invite | |||||
| Sun, Sep 13 | White Rose | |||||
| Tue, Sep 15 | GMC Day 1 | |||||
| Tue, Sep 15 | Springboro | |||||
| Wed, Sep 16 | GMC Day 2 | |||||
| Wed, Sep 16 | Badin | |||||
| Thu, Sep 17 | Goshen | |||||
| Sat, Sep 19 | Bishop Watterson Invite | |||||
| Tue, Sep 29 | Sycamore • Senior Night |
|
| |
|
W/L |
Score |
Overall |
GMC |
|
| Thu, Aug 6 | Wyoming • HOME (Scrimmage) | |||||
| Tue, Aug 11 | LaSalle • AWAY (Scrimmage) | |||||
| Tue, Aug 18 | Milford • AWAY | |||||
| Sat, Aug 22 | Centerville • AWAY | |||||
| Tue, Aug 25 | Princeton • AWAY | |||||
| Sat, Aug 29 | Upper Arlington • HOME | |||||
| Thu, Sep 3 | Colerain • HOME | |||||
| Sat, Sep 5 | Archbishop Moeller • AWAY | |||||
| Tue, Sep 8 | Middletown • AWAY | |||||
| Thu, Sep 10 | Fairfield • AWAY | |||||
| Sat, Sep 12 | Beavercreek • HOME | |||||
| Thu, Sep 17 | Oak Hills • HOME | |||||
| Sat, Sep 19 | St. Xavier • AWAY | |||||
| Tue, Sep 22 | Lakota West • HOME | |||||
| Thu, Oct 1 | Lakota East • AWAY | |||||
| Tue, Oct 6 | Walnut Hills • HOME | |||||
| Thu, Oct 8 | Hamilton • HOME • Senior Night | |||||
| Tue, Oct 13 | Sycamore • AWAY |
|
| |
|
|
|
Record |
Record |
|
| Tue, Aug 11 | Sycamore • AWAY | |||||
| Sat, Aug 15 | Bayport • AWAY | |||||
| Sat, Aug 15 | Brookefield East • AWAY | |||||
| Sun, Aug 16 | Orange • HOME | |||||
| Sun, Aug 16 | Orange • HOME | |||||
| Thu, Aug 20 | Princeton • AWAY | |||||
| Mon, Aug 24 | CHCA • HOME | |||||
| Mon, Aug 24 | CHCA • HOME | |||||
| Tue, Aug 25 | Colerain • HOME | |||||
| Wed, Aug 26 | Ursuline • HOME | |||||
| Wed, Aug 26 | Ursuline • HOME | |||||
| Thu, Aug 27 | Middletown • AWAY | |||||
| Mon, Aug 31 | Centerville • HOME | |||||
| Mon, Aug 31 | Springboro • AWAY | |||||
| Tue, Sep 1 | Fairfield • AWAY | |||||
| Tue, Sep 1 | Ursuline • AWAY | |||||
| Wed, Sep 2 | Indian Hill • HOME | |||||
| Thu, Sep 3 | Oak Hills • HOME | |||||
| Thu, Sep 3 | Sycamore • HOME | |||||
| Tue, Sep 8 | Lakota West • HOME | |||||
| Wed, Sep 9 | Summit Country Day • HOME | |||||
| Thu, Sep 10 | Centerville • HOME | |||||
| Thu, Sep 10 | Lakota East • AWAY | |||||
| Sat, Sep 12 | SUA - Toledo • HOME | |||||
| Mon, Sep 14 | Springboro • HOME | |||||
| Mon, Sep 14 | Springboro • HOME | |||||
| Tue, Sep 15 | Hamilton • HOME | |||||
| Tue, Sep 15 | St. Ursula • AWAY | |||||
| Wed, Sep 16 | Loveland • HOME | |||||
| Thu, Sep 17 | St. Ursula • AWAY | |||||
| Thu, Sep 17 | Sycamore • AWAY | |||||
| Sat, Sep 19 | Coaches Classic | |||||
| Mon, Sep 21 | Springboro • HOME | |||||
| Tue, Sep 22 | Lakota West • AWAY | |||||
| Wed, Sep 23 | Milford • HOME | |||||
| Thu, Sep 24 | GMC | |||||
| Sat, Sep 26 | GMC | |||||
| Tue, Sep 29 | Walnut Hills • HOME | |||||
| Thu, Oct 1 | OHSAA Sectionals | |||||
| Sun, Oct 4 | OHSAA Sectionals | |||||
| Fri, Oct 9 | OHSAA Districts | |||||
| Sun, Oct 11 | OHSAA Districts | |||||
| Fri, Oct 16 | OHSAA State | |||||
| Sat, Oct 17 | OHSAA State | |||||
| Sun, Oct 18 | OTCA State |
|
Information
provided by the Mason Sports Information Director, Dan Hilen